Before, During And After School Clubs
Extra School Clubs
Terms 3 and 4, 2026
Clubs are now live on the Arbor Parent Portal!
Term 3: 12/01/26 – 02/02/26 (4 weeks)
Term 4: 23/02/26 – 23/03/26 (5 weeks)
| Day | Club | Time | Year Group |
| Monday FULL | Gardening | 15:25 - 16:20 | 1 - 6 |
| Monday | Logic | 15:25 - 16:20 | 1 - 3 |
| Monday | Singing for Fun | 15:25 - 16:20 | 3 - 6 |
| Tuesday (Term 3 Only) | Lego Phoenix Centre | 15:25 - 16:20 | Phoenix Centre Only |
| Tuesday | Boxing | 12:20 - 12:50 | 4 - 6 |
| Tuesday | Boxing | 12:50 - 13:20 | 1 - 3 |
| Tuesday | Fun Club (£1 per week, payable in advance. Please contact the office for more information) | 15.25 - 16.20 | 1 - 4 |
| Tuesday FULL | Lego Main School | 15:25 - 16:20 | 1 - 2 |
| Wednesday | Football | 15:25 - 16:20 | 4 - 6 |
| Wednesday | French | 15:25 - 16:20 | 1 - 6 |
| Thursday | Yoga | 15:25 - 16:20 | 3 - 6 |
We kindly ask you to note the following:
- Spaces are available on a first come, first served basis.
- You will need to register for each term separately.
- There are no waiting lists for clubs. If you are not successful in getting a space in a particular club please check back regularly in the parent portal.
- A club will not run if it has less than 8 participants.
- If your child does not attend two consecutive sessions of a club we may notify you and release their space so another child may take part.


